Usage Statistics for southerncampaign.org

Summary Period: Last 12 Months
Generated 21-Aug-2008 02:16 CDT

Usage summary for southerncampaign.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 11320 8674 413 185 4862 14902482 3887 8685 182157 237735
Jul 2008 10038 6687 339 180 7916 18247028 5585 10510 207317 311208
Jun 2008 11694 6604 387 195 8733 18680459 5854 11611 198127 350843
May 2008 9890 5805 405 198 9044 16795409 6154 12561 179966 306609
Apr 2008 9570 5104 545 230 8856 15883332 6902 16370 153146 287116
Mar 2008 10513 6178 650 305 11717 17745753 9461 20150 191522 325928
Feb 2008 10382 3890 584 311 10884 13934822 9035 16945 112830 301099
Jan 2008 6797 3613 632 287 9770 16229551 8909 19600 112023 210735
Dec 2007 5149 2685 306 176 7154 12317406 5468 9487 83253 159635
Nov 2007 4954 2917 333 180 6977 12710365 5429 10016 87536 148640
Oct 2007 4976 2946 412 180 6993 14081492 5600 12776 91342 154256
Sep 2007 5160 3334 923 318 9319 11964065 9559 27707 100032 154803
Totals 183492164 81843 176418 1699251 2948607


Generated by Webalizer Version 2.01