
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 13857 | 6948 | 497 | 167 | 744 | 962049 | 334 | 994 | 13897 | 27715 |
| Aug 2010 | 21866 | 12757 | 705 | 264 | 11481 | 28022727 | 8204 | 21865 | 395484 | 677861 |
| Jul 2010 | 19503 | 11999 | 700 | 270 | 12026 | 26139289 | 8395 | 21709 | 371975 | 604618 |
| Jun 2010 | 22003 | 12422 | 637 | 249 | 11317 | 24933887 | 7490 | 19120 | 372685 | 660112 |
| May 2010 | 22681 | 13804 | 763 | 298 | 11468 | 30263829 | 9246 | 23679 | 427938 | 703137 |
| Apr 2010 | 22492 | 12340 | 625 | 271 | 10318 | 26250724 | 8156 | 18763 | 370213 | 674772 |
| Mar 2010 | 20912 | 12129 | 909 | 288 | 14781 | 27558055 | 8946 | 28196 | 376015 | 648300 |
| Feb 2010 | 21886 | 12384 | 802 | 298 | 14725 | 25399930 | 8357 | 22466 | 346759 | 612824 |
| Jan 2010 | 20444 | 12392 | 841 | 289 | 15942 | 27442805 | 8962 | 26079 | 384161 | 633784 |
| Dec 2009 | 17098 | 10444 | 632 | 252 | 13953 | 23830061 | 7832 | 19601 | 323776 | 530052 |
| Nov 2009 | 21822 | 14804 | 633 | 246 | 14558 | 29628508 | 7388 | 19002 | 444128 | 654661 |
| Oct 2009 | 18851 | 11187 | 715 | 274 | 15507 | 25859971 | 8514 | 22195 | 346816 | 584405 |
| Totals | 296291835 | 91824 | 243669 | 4173847 | 7012241 | |||||
| Generated by Webalizer Version 2.20 |