Usage Statistics for southerncampaign.org

Summary Period: Last 12 Months
Generated 04-Jul-2009 02:22 CDT

Usage summary for southerncampaign.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 8596 5728 474 155 1683 1806581 620 1897 22913 34385
Jun 2009 16502 10700 643 237 12811 24834723 7121 19299 321001 495087
May 2009 15031 10811 658 240 14274 25040130 7470 20403 335157 465976
Apr 2009 17636 11326 657 240 13915 24892287 7226 19734 339786 529098
Mar 2009 17017 10583 627 243 15224 24531881 7563 19449 328094 527549
Feb 2009 18158 10995 672 276 14296 24384087 7751 18816 307870 508440
Jan 2009 16123 8978 686 270 14009 24784907 8376 21282 278319 499817
Dec 2008 14403 9500 504 210 11491 23626779 6520 15628 294518 446515
Nov 2008 13407 8389 616 248 11148 23980227 7441 18501 251690 402218
Oct 2008 13870 9605 402 206 8355 23626507 6394 12478 297768 429996
Sep 2008 12183 7325 381 186 6984 18576785 5607 11439 219763 365505
Aug 2008 11591 7939 433 200 7391 20859099 6217 13453 246127 359338
Totals 260943993 78306 192379 3243006 5063924


Generated by Webalizer Version 2.01