Usage Statistics for southerncampaign.org

Summary by Month
Generated 20-Nov-2009 02:16 CST

Usage summary for southerncampaign.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2009 21907 15879 605 243 10241 20853382 4870 12113 317595 438159
Oct 2009 18851 11187 715 274 15507 25859971 8514 22195 346816 584405
Sep 2009 17729 11355 726 266 14603 24607723 7989 21807 340658 531878
Aug 2009 18771 11003 830 265 14935 25103996 8225 25738 341100 581902
Jul 2009 18984 12244 726 254 14278 26770345 7888 22527 379592 588529
Jun 2009 16502 10700 643 237 12811 24834723 7121 19299 321001 495087
May 2009 15031 10811 658 240 14274 25040130 7470 20403 335157 465976
Apr 2009 17636 11326 657 240 13915 24892287 7226 19734 339786 529098
Mar 2009 17017 10583 627 243 15224 24531881 7563 19449 328094 527549
Feb 2009 18158 10995 672 276 14296 24384087 7751 18816 307870 508440
Jan 2009 16123 8978 686 270 14009 24784907 8376 21282 278319 499817
Dec 2008 14403 9500 504 210 11491 23626779 6520 15628 294518 446515
Totals 295290211 89513 238991 3930506 6197355


Generated by Webalizer Version 2.20