Usage Statistics for southerncampaign.org

Summary by Month
Generated 09-Feb-2010 02:10 CST

Usage summary for southerncampaign.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 19131 10510 583 234 4491 7063280 2114 5251 94598 172181
Jan 2010 20444 12392 841 289 15942 27442805 8962 26079 384161 633784
Dec 2009 17098 10444 632 252 13953 23830061 7832 19601 323776 530052
Nov 2009 21822 14804 633 246 14558 29628508 7388 19002 444128 654661
Oct 2009 18851 11187 715 274 15507 25859971 8514 22195 346816 584405
Sep 2009 17729 11355 726 266 14603 24607723 7989 21807 340658 531878
Aug 2009 18771 11003 830 265 14935 25103996 8225 25738 341100 581902
Jul 2009 18984 12244 726 254 14278 26770345 7888 22527 379592 588529
Jun 2009 16502 10700 643 237 12811 24834723 7121 19299 321001 495087
May 2009 15031 10811 658 240 14274 25040130 7470 20403 335157 465976
Apr 2009 17636 11326 657 240 13915 24892287 7226 19734 339786 529098
Mar 2009 17017 10583 627 243 15224 24531881 7563 19449 328094 527549
Totals 289605710 88292 241085 3978867 6295102


Generated by Webalizer Version 2.20