Usage Statistics for southerncampaign.org

Summary Period: April 2008
Generated 01-May-2008 02:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 287116
Total Files 153146
Total Pages 16370
Total Visits 6902
Total KBytes 15883332
Total Unique Sites 8856
Total Unique URLs 3834
Total Unique Referrers 797
Total Unique User Agents 792
. Avg Max
Hits per Hour 398 7919
Hits per Day 9570 19637
Files per Day 5104 12820
Pages per Day 545 1609
Visits per Day 230 318
KBytes per Day 529444 1059462
Hits by Response Code
Code 200 - OK 153146
Code 206 - Partial Content 30152
Code 301 - Moved Permanently 777
Code 304 - Not Modified 94375
Code 403 - Forbidden 5
Code 404 - Not Found 8215
Code 500 - Internal Server Error 446

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 10077 3.51% 4959 3.24% 452 2.76% 231 3.35% 714 8.06% 493982 3.11%
2 10338 3.60% 5204 3.40% 477 2.91% 221 3.20% 707 7.98% 596082 3.75%
3 10314 3.59% 5161 3.37% 356 2.17% 195 2.83% 646 7.29% 668420 4.21%
4 11073 3.86% 6021 3.93% 384 2.35% 228 3.30% 874 9.87% 724816 4.56%
5 10130 3.53% 5608 3.66% 374 2.28% 213 3.09% 692 7.81% 560287 3.53%
6 10695 3.72% 5936 3.88% 1135 6.93% 293 4.25% 722 8.15% 495195 3.12%
7 11034 3.84% 5747 3.75% 895 5.47% 318 4.61% 857 9.68% 623317 3.92%
8 11231 3.91% 5984 3.91% 721 4.40% 292 4.23% 780 8.81% 629873 3.97%
9 7805 2.72% 6334 4.14% 519 3.17% 255 3.69% 655 7.40% 556392 3.50%
10 7803 2.72% 2030 1.33% 385 2.35% 227 3.29% 611 6.90% 715450 4.50%
11 9551 3.33% 4724 3.08% 338 2.06% 208 3.01% 579 6.54% 512241 3.23%
12 9852 3.43% 5041 3.29% 424 2.59% 242 3.51% 635 7.17% 433145 2.73%
13 10006 3.49% 5309 3.47% 433 2.65% 227 3.29% 681 7.69% 515178 3.24%
14 6639 2.31% 1881 1.23% 352 2.15% 233 3.38% 812 9.17% 360418 2.27%
15 14867 5.18% 9472 6.18% 695 4.25% 310 4.49% 760 8.58% 655422 4.13%
16 8270 2.88% 6664 4.35% 1609 9.83% 310 4.49% 629 7.10% 559018 3.52%
17 14003 4.88% 8588 5.61% 393 2.40% 185 2.68% 562 6.35% 657964 4.14%
18 10053 3.50% 5126 3.35% 282 1.72% 171 2.48% 558 6.30% 516250 3.25%
19 10025 3.49% 5390 3.52% 502 3.07% 230 3.33% 602 6.80% 425043 2.68%
20 9854 3.43% 5153 3.36% 288 1.76% 162 2.35% 544 6.14% 435514 2.74%
21 6603 2.30% 1625 1.06% 407 2.49% 207 3.00% 650 7.34% 339046 2.13%
22 6941 2.42% 1778 1.16% 506 3.09% 246 3.56% 598 6.75% 364222 2.29%
23 9232 3.22% 4736 3.09% 384 2.35% 184 2.67% 527 5.95% 408200 2.57%
24 2787 0.97% 1775 1.16% 426 2.60% 179 2.59% 500 5.65% 338311 2.13%
25 10554 3.68% 5634 3.68% 1193 7.29% 254 3.68% 546 6.17% 528427 3.33%
26 6425 2.24% 1738 1.13% 599 3.66% 216 3.13% 496 5.60% 244314 1.54%
27 10812 3.77% 5597 3.65% 488 2.98% 223 3.23% 714 8.06% 571682 3.60%
28 3900 1.36% 2154 1.41% 618 3.78% 247 3.58% 741 8.37% 328022 2.07%
29 19637 6.84% 12820 8.37% 447 2.73% 261 3.78% 675 7.62% 1059462 6.67%
30 6605 2.30% 4957 3.24% 288 1.76% 161 2.33% 488 5.51% 567638 3.57%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 2912 1.01% 53 1608 1.05% 16 508 3.10% 8388 251641 1.58%
1 94 2825 0.98% 60 1812 1.18% 19 590 3.60% 8622 258657 1.63%
2 81 2439 0.85% 49 1488 0.97% 15 457 2.79% 9874 296207 1.86%
3 60 1827 0.64% 39 1183 0.77% 13 398 2.43% 3917 117508 0.74%
4 63 1902 0.66% 40 1211 0.79% 11 342 2.09% 5204 156106 0.98%
5 84 2520 0.88% 45 1356 0.89% 12 367 2.24% 9770 293095 1.85%
6 81 2459 0.86% 50 1514 0.99% 15 459 2.80% 6930 207890 1.31%
7 135 4057 1.41% 78 2355 1.54% 21 657 4.01% 11215 336459 2.12%
8 389 11695 4.07% 317 9522 6.22% 23 692 4.23% 21855 655656 4.13%
9 210 6301 2.19% 111 3346 2.18% 25 762 4.65% 28898 866944 5.46%
10 200 6029 2.10% 109 3296 2.15% 22 689 4.21% 22938 688127 4.33%
11 200 6013 2.09% 104 3120 2.04% 26 804 4.91% 22912 687359 4.33%
12 201 6043 2.10% 108 3264 2.13% 27 820 5.01% 20959 628766 3.96%
13 215 6473 2.25% 105 3165 2.07% 23 704 4.30% 26162 784849 4.94%
14 219 6577 2.29% 108 3260 2.13% 26 796 4.86% 24330 729891 4.60%
15 207 6224 2.17% 114 3440 2.25% 27 828 5.06% 22981 689435 4.34%
16 184 5541 1.93% 104 3143 2.05% 30 926 5.66% 18256 547678 3.45%
17 264 7949 2.77% 201 6039 3.94% 22 674 4.12% 20615 618461 3.89%
18 175 5254 1.83% 93 2816 1.84% 24 749 4.58% 18357 550712 3.47%
19 286 8603 3.00% 146 4389 2.87% 31 945 5.77% 22100 662985 4.17%
20 1508 45259 15.76% 962 28885 18.86% 30 921 5.63% 58660 1759788 11.08%
21 2690 80716 28.11% 1376 41284 26.96% 30 900 5.50% 84604 2538133 15.98%
22 1597 47932 16.69% 640 19204 12.54% 24 723 4.42% 41338 1240125 7.81%
23 318 9566 3.33% 81 2446 1.60% 21 659 4.03% 10562 316859 1.99%

Top 30 of 3834 Total URLs
# Hits KBytes URL
1 6228 2.17% 19607 0.12% /
2 4910 1.71% 1282023 8.07% /newsletter/vol5no1.pdf
3 3639 1.27% 726272 4.57% /pen/
4 2137 0.74% 722088 4.55% /newsletter/v4n456.pdf
5 2121 0.74% 27555 0.17% /cgi-bin/search.cgi
6 1833 0.64% 524303 3.30% /newsletter/v4n123.pdf
7 1741 0.61% 404220 2.54% /newsletter/v4n789.pdf
8 1643 0.57% 379345 2.39% /newsletter/v2n11.pdf
9 1479 0.52% 464781 2.93% /newsletter/v3n2.pdf
10 1424 0.50% 12723 0.08% /style.css
11 1284 0.45% 4062 0.03% /pen/myicon.ico
12 1215 0.42% 62596 0.39% /pen/s7883.pdf
13 1175 0.41% 309878 1.95% /newsletter/v2n4.pdf
14 986 0.34% 136775 0.86% /images/rotate1.jpg
15 952 0.33% 142458 0.90% /images/tablebg.jpg
16 948 0.33% 140003 0.88% /newsletter/v2n10.pdf
17 937 0.33% 240842 1.52% /newsletter/v3n678.pdf
18 925 0.32% 168881 1.06% /newsletter/v3n12.pdf
19 921 0.32% 21747 0.14% /images/tablebottom.jpg
20 915 0.32% 27951 0.18% /images/banner.jpg
21 911 0.32% 243351 1.53% /newsletter/v3n9.pdf
22 856 0.30% 320850 2.02% /newsletter/v2n9.pdf
23 845 0.29% 111346 0.70% /newsletter/v1n3.pdf
24 836 0.29% 174308 1.10% /newsletter/v3n5.pdf
25 806 0.28% 2795 0.02% /images/scar_long.gif
26 804 0.28% 21954 0.14% /images/temp_top.jpg
27 803 0.28% 45467 0.29% /images/temp_table_bg.jpg
28 802 0.28% 26133 0.16% /images/temp_table_top.jpg
29 800 0.28% 11436 0.07% /images/table_side.jpg
30 796 0.28% 22517 0.14% /images/temp_table_bottom.jpg

Top 10 of 3834 Total URLs By KBytes
# Hits KBytes URL
1 4910 1.71% 1282023 8.07% /newsletter/vol5no1.pdf
2 3639 1.27% 726272 4.57% /pen/
3 2137 0.74% 722088 4.55% /newsletter/v4n456.pdf
4 1833 0.64% 524303 3.30% /newsletter/v4n123.pdf
5 1479 0.52% 464781 2.93% /newsletter/v3n2.pdf
6 1741 0.61% 404220 2.54% /newsletter/v4n789.pdf
7 1643 0.57% 379345 2.39% /newsletter/v2n11.pdf
8 771 0.27% 358945 2.26% /newsletter/v2n7.pdf
9 856 0.30% 320850 2.02% /newsletter/v2n9.pdf
10 1175 0.41% 309878 1.95% /newsletter/v2n4.pdf

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 3639 1.27% 2424 39.16% /pen/
2 6228 2.17% 1956 31.60% /
3 2121 0.74% 182 2.94% /cgi-bin/search.cgi
4 142 0.05% 130 2.10% /newsletter/
5 280 0.10% 106 1.71% /images/nyc04/
6 285 0.10% 102 1.65% /images/sav/
7 150 0.05% 98 1.58% /images/
8 251 0.09% 97 1.57% /images/hc04/
9 84 0.03% 70 1.13% /cavconf/speakers.html
10 77 0.03% 64 1.03% /sc06/speakers.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 3639 1.27% 2658 40.92% /pen/
2 6228 2.17% 1739 26.77% /
3 2121 0.74% 284 4.37% /cgi-bin/search.cgi
4 285 0.10% 147 2.26% /images/sav/
5 280 0.10% 141 2.17% /images/nyc04/
6 142 0.05% 135 2.08% /newsletter/
7 150 0.05% 107 1.65% /images/
8 251 0.09% 104 1.60% /images/hc04/
9 164 0.06% 64 0.99% /pen/Originals.html
10 84 0.03% 62 0.95% /cavconf/speakers.html

Top 30 of 8856 Total Sites
# Hits Files KBytes Visits Hostname
1 57434 20.00% 251 0.16% 21282 0.13% 34 0.49% 64-142-79-41.dsl.static.sonic.net
2 26805 9.34% 90 0.06% 8869 0.06% 16 0.23% adsl-63-203-65-217.hodura.com
3 23797 8.29% 23764 15.52% 943236 5.94% 22 0.32% adsl-162-62-94.clt.bellsouth.net
4 17517 6.10% 17508 11.43% 774750 4.88% 13 0.19% adsl-162-33-103.clt.bellsouth.net
5 13301 4.63% 13292 8.68% 739520 4.66% 13 0.19% adsl-210-95-200.clt.bellsouth.net
6 11200 3.90% 11180 7.30% 563876 3.55% 14 0.20% adsl-162-34-74.clt.bellsouth.net
7 10015 3.49% 9984 6.52% 554545 3.49% 14 0.20% adsl-162-33-228.clt.bellsouth.net
8 6856 2.39% 6852 4.47% 378647 2.38% 6 0.09% adsl-162-34-96.clt.bellsouth.net
9 4885 1.70% 2629 1.72% 222996 1.40% 143 2.07% crawl-66-249-73-53.googlebot.com
10 3573 1.24% 3563 2.33% 196539 1.24% 9 0.13% adsl-162-33-123.clt.bellsouth.net
11 3516 1.22% 3505 2.29% 195114 1.23% 13 0.19% adsl-154-42-12.clt.bellsouth.net
12 3507 1.22% 3503 2.29% 192737 1.21% 6 0.09% adsl-154-42-22.clt.bellsouth.net
13 1734 0.60% 1643 1.07% 206395 1.30% 69 1.00% llf320047.crawl.yahoo.net
14 1566 0.55% 1511 0.99% 84917 0.53% 57 0.83% 66.231.188.12
15 1277 0.44% 1247 0.81% 272251 1.71% 3 0.04% c-69-248-196-62.hsd1.pa.comcast.net
16 1164 0.41% 1130 0.74% 61238 0.39% 36 0.52% c74-196-188-167.dh.suddenlink.net
17 1151 0.40% 1151 0.75% 60782 0.38% 0 0.00% breakout.cs.washington.edu
18 850 0.30% 533 0.35% 63060 0.40% 26 0.38% cpe-098-026-175-246.triad.res.rr.com
19 731 0.25% 723 0.47% 34632 0.22% 8 0.12% 168-215-117-242.static.twtelecom.net
20 709 0.25% 694 0.45% 37629 0.24% 12 0.17% c-71-63-59-222.hsd1.va.comcast.net
21 612 0.21% 529 0.35% 62712 0.39% 7 0.10% 149.168.27.243
22 509 0.18% 508 0.33% 34125 0.21% 4 0.06% 124.40.63.245
23 492 0.17% 492 0.32% 1552 0.01% 21 0.30% unknown.ord.scnet.net
24 469 0.16% 467 0.30% 42141 0.27% 1 0.01% lan250-7.svsu.edu
25 451 0.16% 397 0.26% 59439 0.37% 7 0.10% 97.66.29.146
26 446 0.16% 226 0.15% 33126 0.21% 217 3.14% h-68-166-223-3.snvacaid.covad.net
27 443 0.15% 443 0.29% 1398 0.01% 37 0.54% dingo.hostrack.com
28 440 0.15% 440 0.29% 35253 0.22% 2 0.03% lan3-21.svsu.edu
29 437 0.15% 437 0.29% 1379 0.01% 33 0.48% c2.6f.364a.static.theplanet.com
30 428 0.15% 428 0.28% 1351 0.01% 33 0.48% torvald.linuxserverheaven.com

Top 10 of 8856 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23797 8.29% 23764 15.52% 943236 5.94% 22 0.32% adsl-162-62-94.clt.bellsouth.net
2 17517 6.10% 17508 11.43% 774750 4.88% 13 0.19% adsl-162-33-103.clt.bellsouth.net
3 13301 4.63% 13292 8.68% 739520 4.66% 13 0.19% adsl-210-95-200.clt.bellsouth.net
4 11200 3.90% 11180 7.30% 563876 3.55% 14 0.20% adsl-162-34-74.clt.bellsouth.net
5 10015 3.49% 9984 6.52% 554545 3.49% 14 0.20% adsl-162-33-228.clt.bellsouth.net
6 6856 2.39% 6852 4.47% 378647 2.38% 6 0.09% adsl-162-34-96.clt.bellsouth.net
7 1277 0.44% 1247 0.81% 272251 1.71% 3 0.04% c-69-248-196-62.hsd1.pa.comcast.net
8 422 0.15% 330 0.22% 265051 1.67% 90 1.30% llf320021.crawl.yahoo.net
9 4885 1.70% 2629 1.72% 222996 1.40% 143 2.07% crawl-66-249-73-53.googlebot.com
10 1734 0.60% 1643 1.07% 206395 1.30% 69 1.00% llf320047.crawl.yahoo.net

Top 30 of 797 Total Referrers
# Hits Referrer
1 160859 56.03% - (Direct Request)
2 3127 1.09% http://www.google.com/search
3 644 0.22% http://search.yahoo.com/search
4 574 0.20% http://pen.jrshelby.com/
5 259 0.09% http://lib.jrshelby.com/scar.htm
6 208 0.07% http://www.southerncampaigns.org/
7 164 0.06% http://mrchewasianbeaver.llow.net/
8 164 0.06% http://sex-teen-story.com/
9 163 0.06% http://xhandjob.com/
10 162 0.06% http://ttmoda.com/
11 161 0.06% http://milfhunter-review.com/
12 160 0.06% http://21kpussy.com/
13 160 0.06% http://8th-street-latinas-samples.ttfu.net/
14 160 0.06% http://newbangbros.com/
15 160 0.06% http://pussy.21kpussy.com/
16 160 0.06% http://zgay.net/
17 159 0.06% http://milf-hunter.go-squirt.com/
18 159 0.06% http://milfcruiser-review.com/
19 158 0.06% http://blonde-hardcore-partying.xhandjob.com/
20 158 0.06% http://kisslesbian.net/
21 157 0.05% http://grannytarts.net/
22 157 0.05% http://mikesapartment-review.net/
23 157 0.05% http://www.southerncampaigns.org/mag.php
24 156 0.05% http://bangbros-review.com/
25 156 0.05% http://roundandbrownsamples.com/
26 156 0.05% http://tinys-black-adventure-samples.ttfu.net/
27 154 0.05% http://mikeinbrazil-review.com/
28 152 0.05% http://roundandbrown-review.com/
29 151 0.05% http://mikes-apartment-samples.ttfu.net/
30 151 0.05% http://oursamples.net/

Top 20 of 597 Total Search Strings
# Hits Search String
1 35 4.23% southern campaign
2 21 2.54% southern campaigns of the american revolution
3 15 1.81% revolutionary war pension applications
4 12 1.45% southern campaigns
5 12 1.45% southerncampaign.org
6 8 0.97% hindenburg
7 8 0.97% revolutionary war x
8 8 0.97% southern campaign of the american revolution
9 8 0.97% www.southerncampaign.org
10 6 0.72% southern campaign american revolution
11 6 0.72% southern campaign revolutionary war
12 6 0.72% southern campaigns american revolution
13 6 0.72% southerncampaign
14 5 0.60% revolutionary pension applications
15 4 0.48% american revolution southern campaign
16 4 0.48% hobkirk hill
17 3 0.36% abiud fairchild
18 3 0.36% american revolution
19 3 0.36% banastre tarleton
20 3 0.36% benjamin bowls revolutionary war

Top 15 of 792 Total User Agents
# Hits User Agent
1 84239 29.34% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.fr
2 80757 28.13% ZoomSpider - wrensoft.com [ZSEBOT]
3 16557 5.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 14449 5.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 14109 4.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 10441 3.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
7 10045 3.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
8 5113 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 4583 1.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 4411 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 2880 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 2213 0.77% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 2136 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 1871 0.65% Gigabot/3.0 (http://www.gigablast.com/spider.html)
15 1752 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for April 2008

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 205336 71.52% 136870 89.37% 10369540 65.29% Network
2 57251 19.94% 24128 15.75% 2687611 16.92% US Commercial
3 14810 5.16% 13269 8.66% 1701413 10.71% Unresolved/Unknown
4 2915 1.02% 2841 1.86% 245673 1.55% US Educational
5 1503 0.52% 1374 0.90% 203743 1.28% United States
6 1245 0.43% 1148 0.75% 222937 1.40% US Military
7 790 0.28% 732 0.48% 118985 0.75% Non-Profit Organization
8 734 0.26% 687 0.45% 111935 0.70% Germany
9 496 0.17% 496 0.32% 1559 0.01% Lithuania
10 310 0.11% 236 0.15% 35007 0.22% US Government
11 310 0.11% 300 0.20% 34818 0.22% Canada
12 182 0.06% 179 0.12% 13006 0.08% Spain
13 181 0.06% 168 0.11% 27682 0.17% Australia
14 134 0.05% 111 0.07% 4975 0.03% France
15 123 0.04% 112 0.07% 20485 0.13% Netherlands
16 117 0.04% 106 0.07% 10961 0.07% Japan
17 103 0.04% 88 0.06% 15893 0.10% United Kingdom
18 49 0.02% 39 0.03% 768 0.00% Romania
19 45 0.02% 40 0.03% 183 0.00% Korea (South)
20 39 0.01% 30 0.02% 3551 0.02% Poland
21 38 0.01% 26 0.02% 9697 0.06% Italy
22 29 0.01% 25 0.02% 1841 0.01% Ireland
23 24 0.01% 24 0.02% 2515 0.02% Czech Republic
24 23 0.01% 19 0.01% 1525 0.01% Mexico
25 22 0.01% 22 0.01% 5858 0.04% New Zealand (Aotearoa)
26 19 0.01% 18 0.01% 997 0.01% China
27 19 0.01% 19 0.01% 2545 0.02% Croatia (Hrvatska)
28 19 0.01% 19 0.01% 5038 0.03% Sweden
29 18 0.01% 11 0.01% 445 0.00% Brazil
30 16 0.01% 8 0.01% 40 0.00% Seychelles


Generated by Webalizer Version 2.01