Usage Statistics for southerncampaign.org

Summary Period: November 2009
Generated 20-Nov-2009 02:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 438159
Total Files 317595
Total Pages 12113
Total Visits 4870
Total KBytes 20853382
Total Unique Sites 10241
Total Unique URLs 7577
Total Unique Referrers 1205
Total Unique User Agents 3047
. Avg Max
Hits per Hour 912 10884
Hits per Day 21907 41996
Files per Day 15879 38628
Pages per Day 605 1008
Sites per Day 512 1036
Visits per Day 243 298
KBytes per Day 1042669 2083204
Hits by Response Code
Code 200 - OK 72.48% 317595
Code 206 - Partial Content 4.77% 20916
Code 301 - Moved Permanently 0.11% 478
Code 304 - Not Modified 20.38% 89301
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 2.18% 9544
Code 500 - Internal Server Error 0.07% 324

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 19677 4.49% 10285 3.24% 500 4.13% 241 4.95% 802 7.83% 746679 3.58%
2 19194 4.38% 10109 3.18% 592 4.89% 240 4.93% 921 8.99% 795140 3.81%
3 27329 6.24% 24050 7.57% 394 3.25% 230 4.72% 878 8.57% 1466614 7.03%
4 27609 6.30% 24734 7.79% 638 5.27% 268 5.50% 839 8.19% 1569798 7.53%
5 41996 9.58% 38628 12.16% 513 4.24% 261 5.36% 851 8.31% 2083204 9.99%
6 31044 7.09% 21582 6.80% 525 4.33% 278 5.71% 879 8.58% 1551744 7.44%
7 27134 6.19% 18765 5.91% 623 5.14% 262 5.38% 701 6.85% 1141754 5.48%
8 30894 7.05% 26836 8.45% 538 4.44% 267 5.48% 852 8.32% 1625383 7.79%
9 13586 3.10% 11104 3.50% 922 7.61% 298 6.12% 1036 10.12% 801588 3.84%
10 20053 4.58% 17236 5.43% 584 4.82% 260 5.34% 896 8.75% 1119134 5.37%
11 27679 6.32% 24737 7.79% 505 4.17% 249 5.11% 999 9.75% 1431604 6.87%
12 20886 4.77% 11529 3.63% 576 4.76% 258 5.30% 871 8.51% 790769 3.79%
13 12134 2.77% 10216 3.22% 585 4.83% 236 4.85% 838 8.18% 705704 3.38%
14 21211 4.84% 11844 3.73% 578 4.77% 244 5.01% 824 8.05% 918642 4.41%
15 19178 4.38% 11002 3.46% 805 6.65% 222 4.56% 931 9.09% 759893 3.64%
16 22890 5.22% 11061 3.48% 964 7.96% 247 5.07% 876 8.55% 890658 4.27%
17 20360 4.65% 10607 3.34% 537 4.43% 260 5.34% 900 8.79% 809430 3.88%
18 20721 4.73% 11202 3.53% 684 5.65% 284 5.83% 796 7.77% 818585 3.93%
19 13877 3.17% 11563 3.64% 1008 8.32% 261 5.36% 872 8.51% 776608 3.72%
20 707 0.16% 505 0.16% 42 0.35% 17 0.35% 53 0.52% 50453 0.24%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 375 7519 1.72% 95 1906 0.60% 16 338 2.79% 10693 213851 1.03%
1 152 3043 0.69% 87 1757 0.55% 8 170 1.40% 10707 214142 1.03%
2 144 2896 0.66% 92 1855 0.58% 14 298 2.46% 7866 157326 0.75%
3 160 3204 0.73% 96 1924 0.61% 5 111 0.92% 12414 248273 1.19%
4 172 3440 0.79% 123 2463 0.78% 24 484 4.00% 8497 169945 0.81%
5 111 2229 0.51% 71 1420 0.45% 7 159 1.31% 14503 290064 1.39%
6 168 3377 0.77% 110 2216 0.70% 12 252 2.08% 11536 230728 1.11%
7 173 3472 0.79% 105 2114 0.67% 15 304 2.51% 13307 266134 1.28%
8 713 14277 3.26% 612 12241 3.85% 24 499 4.12% 42447 848936 4.07%
9 1456 29125 6.65% 1359 27194 8.56% 18 363 3.00% 76317 1526344 7.32%
10 1094 21899 5.00% 972 19459 6.13% 29 591 4.88% 62803 1256067 6.02%
11 1032 20656 4.71% 903 18063 5.69% 39 788 6.51% 58062 1161245 5.57%
12 378 7579 1.73% 238 4761 1.50% 27 558 4.61% 29739 594780 2.85%
13 462 9243 2.11% 332 6653 2.09% 28 577 4.76% 29176 583523 2.80%
14 1212 24259 5.54% 1088 21775 6.86% 40 811 6.70% 67030 1340599 6.43%
15 1050 21011 4.80% 926 18534 5.84% 43 874 7.22% 60721 1214417 5.82%
16 325 6517 1.49% 184 3694 1.16% 49 992 8.19% 24278 485563 2.33%
17 795 15908 3.63% 672 13458 4.24% 31 622 5.13% 45667 913331 4.38%
18 579 11599 2.65% 427 8541 2.69% 26 537 4.43% 36988 739765 3.55%
19 1622 32454 7.41% 1201 24024 7.56% 30 604 4.99% 73012 1460248 7.00%
20 2271 45437 10.37% 1596 31920 10.05% 32 648 5.35% 90404 1808083 8.67%
21 3468 69375 15.83% 2464 49293 15.52% 34 683 5.64% 133483 2669670 12.80%
22 2707 54143 12.36% 1599 31996 10.07% 22 450 3.72% 89776 1795518 8.61%
23 1274 25497 5.82% 516 10334 3.25% 20 400 3.30% 33241 664829 3.19%

Top 30 of 7577 Total URLs
# Hits KBytes URL
1 3414 0.78% 1470145 7.05% /pen/
2 2766 0.63% 187375 0.90% /pen/g1.pdf
3 2684 0.61% 39274 0.19% /cgi-bin/search.cgi
4 2186 0.50% 6576 0.03% /pen/wc.gif.gif
5 1725 0.39% 5930 0.03% /
6 1696 0.39% 558097 2.68% /newsletter/v4n123.pdf
7 1680 0.38% 5323 0.03% /pen/myicon.ico
8 1431 0.33% 21715 0.10% /webalizer/usage_200911.html
9 1282 0.29% 411058 1.97% /newsletter/v5n2.pdf
10 1220 0.28% 391065 1.88% /newsletter/v2n7.pdf
11 1079 0.25% 10445 0.05% /style.css
12 860 0.20% 247254 1.19% /newsletter/v3n2.pdf
13 846 0.19% 308572 1.48% /newsletter/vol5no1.pdf
14 787 0.18% 210085 1.01% /newsletter/v2n11.pdf
15 713 0.16% 298 0.00% /pen/at-carolina-rr-com.gif
16 696 0.16% 140389 0.67% /newsletter/v3n12.pdf
17 688 0.16% 149403 0.72% /newsletter/v4n789.pdf
18 655 0.15% 90318 0.43% /images/rotate4.jpg
19 652 0.15% 105805 0.51% /images/tablebg.jpg
20 652 0.15% 274133 1.31% /newsletter/v4n456.pdf
21 638 0.15% 16553 0.08% /images/tablebottom.jpg
22 634 0.14% 21454 0.10% /images/banner.jpg
23 517 0.12% 124362 0.60% /newsletter/v2n4.pdf
24 507 0.12% 88937 0.43% /newsletter/v3n5.pdf
25 468 0.11% 17632 0.08% /images/temp_table_top.jpg
26 467 0.11% 1885 0.01% /images/scar_long.gif
27 465 0.11% 30648 0.15% /images/temp_table_bg.jpg
28 463 0.11% 7744 0.04% /images/table_side.jpg
29 462 0.11% 15188 0.07% /images/temp_table_bottom.jpg
30 460 0.10% 7603 0.04% /images/table_side2.jpg

Top 10 of 7577 Total URLs By KBytes
# Hits KBytes URL
1 3414 0.78% 1470145 7.05% /pen/
2 1696 0.39% 558097 2.68% /newsletter/v4n123.pdf
3 1282 0.29% 411058 1.97% /newsletter/v5n2.pdf
4 1220 0.28% 391065 1.88% /newsletter/v2n7.pdf
5 846 0.19% 308572 1.48% /newsletter/vol5no1.pdf
6 652 0.15% 274133 1.31% /newsletter/v4n456.pdf
7 860 0.20% 247254 1.19% /newsletter/v3n2.pdf
8 787 0.18% 210085 1.01% /newsletter/v2n11.pdf
9 354 0.08% 198981 0.95% /newsletter/v2n9.pdf
10 2766 0.63% 187375 0.90% /pen/g1.pdf

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 3414 0.78% 2316 50.38% /pen/
2 1725 0.39% 1185 25.78% /
3 2684 0.61% 316 6.87% /cgi-bin/search.cgi
4 153 0.03% 65 1.41% /images/nyc04/
5 109 0.02% 47 1.02% /images/
6 64 0.01% 44 0.96% /newsletter/
7 1431 0.33% 39 0.85% /webalizer/usage_200911.html
8 104 0.02% 38 0.83% /images/hc04/
9 102 0.02% 32 0.70% /images/sav/
10 37 0.01% 30 0.65% /cavconf/speakers.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 3414 0.78% 2218 47.59% /pen/
2 1725 0.39% 984 21.11% /
3 2684 0.61% 525 11.26% /cgi-bin/search.cgi
4 199 0.05% 100 2.15% /pen/Originals.html
5 153 0.03% 71 1.52% /images/nyc04/
6 64 0.01% 49 1.05% /newsletter/
7 109 0.02% 48 1.03% /images/
8 1431 0.33% 41 0.88% /webalizer/usage_200911.html
9 104 0.02% 39 0.84% /images/hc04/
10 102 0.02% 37 0.79% /images/sav/

Top 30 of 10241 Total Sites
# Hits Files KBytes Visits Hostname
1 71879 16.40% 150 0.05% 19911 0.10% 20 0.41% adsl-63-203-65-217.hodura.com
2 50679 11.57% 50630 15.94% 2454361 11.77% 36 0.74% cpe-069-132-027-062.carolina.res.rr.com
3 36053 8.23% 36006 11.34% 1720937 8.25% 9 0.18% adsl-235-47-208.clt.bellsouth.net
4 35944 8.20% 35901 11.30% 1732241 8.31% 18 0.37% adsl-235-116-55.clt.bellsouth.net
5 29789 6.80% 29759 9.37% 1452543 6.97% 18 0.37% adsl-235-111-245.clt.bellsouth.net
6 23027 5.26% 23017 7.25% 1099184 5.27% 9 0.18% adsl-235-111-236.clt.bellsouth.net
7 14370 3.28% 14360 4.52% 705615 3.38% 17 0.35% adsl-235-114-16.clt.bellsouth.net
8 14311 3.27% 14304 4.50% 688886 3.30% 5 0.10% adsl-235-145-34.clt.bellsouth.net
9 7218 1.65% 7208 2.27% 343867 1.65% 7 0.14% adsl-235-112-105.clt.bellsouth.net
10 7197 1.64% 7197 2.27% 350422 1.68% 7 0.14% adsl-235-146-23.clt.bellsouth.net
11 7139 1.63% 7139 2.25% 340016 1.63% 2 0.04% adsl-235-0-199.clt.bellsouth.net
12 7139 1.63% 7139 2.25% 340016 1.63% 2 0.04% adsl-235-47-252.clt.bellsouth.net
13 7138 1.63% 7138 2.25% 339983 1.63% 2 0.04% adsl-235-115-250.clt.bellsouth.net
14 7104 1.62% 1522 0.48% 190064 0.91% 40 0.82% crawl-66-249-71-201.googlebot.com
15 5981 1.37% 5843 1.84% 377074 1.81% 91 1.87% b3091043.crawl.yahoo.net
16 4344 0.99% 4183 1.32% 311527 1.49% 68 1.40% crawl-66-249-71-111.googlebot.com
17 4255 0.97% 3991 1.26% 277319 1.33% 82 1.68% b3090896.crawl.yahoo.net
18 3939 0.90% 861 0.27% 87613 0.42% 37 0.76% crawl-66-249-71-152.googlebot.com
19 3764 0.86% 3764 1.19% 188444 0.90% 1 0.02% adsl-235-40-116.clt.bellsouth.net
20 3588 0.82% 3499 1.10% 260080 1.25% 48 0.99% crawl-66-249-71-85.googlebot.com
21 3375 0.77% 3375 1.06% 151572 0.73% 1 0.02% adsl-235-110-247.clt.bellsouth.net
22 1393 0.32% 1393 0.44% 17406 0.08% 4 0.08% ns360454.ovh.net
23 1288 0.29% 1230 0.39% 269492 1.29% 89 1.83% b3091005.crawl.yahoo.net
24 1094 0.25% 1023 0.32% 71592 0.34% 12 0.25% crawl-12c.cuil.com
25 1032 0.24% 153 0.05% 7980 0.04% 6 0.12% crawl-66-249-71-227.googlebot.com
26 1018 0.23% 1012 0.32% 34553 0.17% 31 0.64% 74-32-168-68.dsl1.myc.or.frontiernet.net
27 932 0.21% 852 0.27% 238079 1.14% 88 1.81% b3090940.crawl.yahoo.net
28 381 0.09% 165 0.05% 11246 0.05% 25 0.51% www.truvista.net
29 336 0.08% 336 0.11% 21735 0.10% 0 0.00% adsl-235-113-129.clt.bellsouth.net
30 298 0.07% 291 0.09% 4474 0.02% 2 0.04% c-71-63-34-223.hsd1.va.comcast.net

Top 10 of 10241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50679 11.57% 50630 15.94% 2454361 11.77% 36 0.74% cpe-069-132-027-062.carolina.res.rr.com
2 35944 8.20% 35901 11.30% 1732241 8.31% 18 0.37% adsl-235-116-55.clt.bellsouth.net
3 36053 8.23% 36006 11.34% 1720937 8.25% 9 0.18% adsl-235-47-208.clt.bellsouth.net
4 29789 6.80% 29759 9.37% 1452543 6.97% 18 0.37% adsl-235-111-245.clt.bellsouth.net
5 23027 5.26% 23017 7.25% 1099184 5.27% 9 0.18% adsl-235-111-236.clt.bellsouth.net
6 14370 3.28% 14360 4.52% 705615 3.38% 17 0.35% adsl-235-114-16.clt.bellsouth.net
7 14311 3.27% 14304 4.50% 688886 3.30% 5 0.10% adsl-235-145-34.clt.bellsouth.net
8 5981 1.37% 5843 1.84% 377074 1.81% 91 1.87% b3091043.crawl.yahoo.net
9 7197 1.64% 7197 2.27% 350422 1.68% 7 0.14% adsl-235-146-23.clt.bellsouth.net
10 7218 1.65% 7208 2.27% 343867 1.65% 7 0.14% adsl-235-112-105.clt.bellsouth.net

Top 30 of 1205 Total Referrers
# Hits Referrer
1 326442 74.50% - (Direct Request)
2 6767 1.54% http://www.google.com/search
3 448 0.10% http://search.yahoo.com/search
4 394 0.09% http://www.bing.com/search
5 349 0.08% http://bizuteria-slubna.ltd.pl
6 349 0.08% http://www.tube.bizukatalog.pl/
7 348 0.08% http://www.wirewrapping.com.pl
8 347 0.08% http://bizuteria-artystyczna.kom.pl
9 318 0.07% http://www.google.com/url
10 249 0.06% http://search.aol.com/aol/search
11 215 0.05% http://www.southerncampaigns.org/
12 197 0.04% http://southerncampaigns.org/
13 188 0.04% http://pen.jrshelby.com/
14 147 0.03% http://68.166.223.4/comparecache.html
15 138 0.03% http://www.google.co.uk/search
16 78 0.02% http://lib.jrshelby.com/scar.htm
17 74 0.02% http://images.google.com/imgres
18 72 0.02% http://www.google.ca/search
19 69 0.02% http://search.comcast.net/
20 68 0.02% http://www.google.com/custom
21 64 0.01% http://southerncampaigns.org/mag.php
22 57 0.01% http://www.southerncampaigns.org/coe.php
23 54 0.01% http://granny-sex.hotnudegranny-review.com/
24 54 0.01% http://milf-pussy.3x-pussy.com/
25 54 0.01% http://www.southerncampaigns.org/mag.php
26 51 0.01% http://www.ask.com/web
27 49 0.01% http://www.google.com.au/search
28 48 0.01% http://black-pussy.3x-pussy.com/
29 45 0.01% http://docs.google.com/gview
30 45 0.01% http://mikes-apartment.brunettes4u.com/

Top 20 of 618 Total Search Strings
# Hits Search String
1 69 6.64% southern campaign american revolution pension statements
2 56 5.39% southern campaigns of the american revolution
3 39 3.75% southern campaign
4 18 1.73% southern campaign revolutionary war
5 14 1.35% revolutionary war pensions
6 11 1.06% revolutionary war pension applications
7 10 0.96% southerncampaign.org
8 9 0.87% benjamin bacchus rev war
9 9 0.87% southern campaign revolution pension
10 9 0.87% southern campaigns pension
11 8 0.77% southern campaign revolutionary war pension statements
12 7 0.67% pension #r2407
13 7 0.67% revolutionary war southern campaign
14 7 0.67% southern campaign american revolution
15 6 0.58% american revolution southern campaign
16 6 0.58% jackson blakey revolutionary
17 6 0.58% revolutionary war pension records
18 6 0.58% southern campaign 1780
19 6 0.58% the southern campaign
20 5 0.48% battle of hobkirk's hill

Top 15 of 3047 Total User Agents
# Hits User Agent
1 246702 56.30% ZoomSpider - wrensoft.com [ZSEBOT]
2 71879 16.40% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.freefind.com/spider.html )
3 16580 3.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 12648 2.89% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 5650 1.29% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 2090 0.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
7 1847 0.42% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
8 1819 0.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
9 1746 0.40% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
10 1528 0.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 1507 0.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15
12 1188 0.27% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 1187 0.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
14 1160 0.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
15 1121 0.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET C

Usage by Country for November 2009

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 250965 57.28% 244104 76.86% 13871286 66.52% Network (net)
2 170599 38.94% 80181 25.25% 5310683 25.47% Commercial (com)
3 10994 2.51% 9497 2.99% 1017222 4.88% Unresolved/Unknown
4 859 0.20% 786 0.25% 70579 0.34% United States
5 853 0.19% 772 0.24% 115870 0.56% US Government (gov)
6 813 0.19% 709 0.22% 101574 0.49% Educational (edu)
7 596 0.14% 554 0.17% 119993 0.58% US Military (mil)
8 516 0.12% 478 0.15% 78094 0.37% Non-Profit (org)
9 356 0.08% 178 0.06% 16276 0.08% Australia
10 201 0.05% 165 0.05% 15414 0.07% United Kingdom
11 153 0.03% 98 0.03% 3233 0.02% Russian Federation
12 124 0.03% 96 0.03% 9014 0.04% Germany
13 104 0.02% 82 0.03% 14614 0.07% Canada
14 96 0.02% 90 0.03% 5477 0.03% India
15 89 0.02% 79 0.02% 1231 0.01% Sweden
16 87 0.02% 87 0.03% 64704 0.31% Portugal
17 84 0.02% 78 0.02% 2893 0.01% Denmark
18 64 0.01% 42 0.01% 7507 0.04% Japan
19 44 0.01% 38 0.01% 2493 0.01% Serbia
20 40 0.01% 36 0.01% 2118 0.01% Italy
21 39 0.01% 25 0.01% 2861 0.01% Ireland
22 36 0.01% 23 0.01% 1802 0.01% Brazil
23 30 0.01% 20 0.01% 2549 0.01% Mexico
24 29 0.01% 18 0.01% 1025 0.00% Netherlands
25 24 0.01% 14 0.00% 463 0.00% Poland
26 21 0.00% 18 0.01% 1884 0.01% Address Routing (arpa)
27 20 0.00% 20 0.01% 1146 0.01% Belgium
28 19 0.00% 13 0.00% 709 0.00% France
29 16 0.00% 9 0.00% 559 0.00% Generic TLD (info)
30 16 0.00% 9 0.00% 362 0.00% Czech Republic


Generated by Webalizer Version 2.20