Usage Statistics for southerncampaign.org

Summary Period: November 2009
Generated 01-Dec-2009 02:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 654661
Total Files 444128
Total Pages 19002
Total Visits 7388
Total KBytes 29628508
Total Unique Sites 14558
Total Unique URLs 7660
Total Unique Referrers 1622
Total Unique User Agents 3968
. Avg Max
Hits per Hour 909 10974
Hits per Day 21822 41996
Files per Day 14804 38628
Pages per Day 633 1008
Sites per Day 485 1036
Visits per Day 246 298
KBytes per Day 987617 2083204
Hits by Response Code
Code 200 - OK 67.84% 444128
Code 206 - Partial Content 4.79% 31357
Code 301 - Moved Permanently 0.11% 726
Code 304 - Not Modified 25.03% 163832
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 2.17% 14194
Code 500 - Internal Server Error 0.06% 423

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 19677 3.01% 10285 2.32% 500 2.63% 241 3.26% 802 5.51% 746679 2.52%
2 19194 2.93% 10109 2.28% 592 3.12% 240 3.25% 921 6.33% 795140 2.68%
3 27329 4.17% 24050 5.42% 394 2.07% 230 3.11% 878 6.03% 1466614 4.95%
4 27609 4.22% 24734 5.57% 638 3.36% 268 3.63% 839 5.76% 1569798 5.30%
5 41996 6.41% 38628 8.70% 513 2.70% 261 3.53% 851 5.85% 2083204 7.03%
6 31044 4.74% 21582 4.86% 525 2.76% 278 3.76% 879 6.04% 1551744 5.24%
7 27134 4.14% 18765 4.23% 623 3.28% 262 3.55% 701 4.82% 1141754 3.85%
8 30894 4.72% 26836 6.04% 538 2.83% 267 3.61% 852 5.85% 1625383 5.49%
9 13586 2.08% 11104 2.50% 922 4.85% 298 4.03% 1036 7.12% 801588 2.71%
10 20053 3.06% 17236 3.88% 584 3.07% 260 3.52% 896 6.15% 1119134 3.78%
11 27679 4.23% 24737 5.57% 505 2.66% 249 3.37% 999 6.86% 1431604 4.83%
12 20886 3.19% 11529 2.60% 576 3.03% 258 3.49% 871 5.98% 790769 2.67%
13 12134 1.85% 10216 2.30% 585 3.08% 236 3.19% 838 5.76% 705704 2.38%
14 21211 3.24% 11844 2.67% 578 3.04% 244 3.30% 824 5.66% 918642 3.10%
15 19178 2.93% 11002 2.48% 805 4.24% 222 3.00% 931 6.40% 759893 2.56%
16 22890 3.50% 11061 2.49% 964 5.07% 247 3.34% 876 6.02% 890658 3.01%
17 20360 3.11% 10607 2.39% 537 2.83% 260 3.52% 900 6.18% 809430 2.73%
18 20721 3.17% 11202 2.52% 684 3.60% 284 3.84% 796 5.47% 818585 2.76%
19 13877 2.12% 11563 2.60% 1008 5.30% 261 3.53% 872 5.99% 776608 2.62%
20 24689 3.77% 14238 3.21% 643 3.38% 255 3.45% 826 5.67% 1013853 3.42%
21 22371 3.42% 13479 3.03% 961 5.06% 246 3.33% 687 4.72% 933405 3.15%
22 17835 2.72% 15597 3.51% 982 5.17% 221 2.99% 849 5.83% 920455 3.11%
23 20710 3.16% 10624 2.39% 584 3.07% 268 3.63% 808 5.55% 757617 2.56%
24 20027 3.06% 10215 2.30% 486 2.56% 234 3.17% 803 5.52% 814506 2.75%
25 19759 3.02% 9731 2.19% 357 1.88% 182 2.46% 743 5.10% 723556 2.44%
26 19208 2.93% 10618 2.39% 741 3.90% 207 2.80% 716 4.92% 658501 2.22%
27 19635 3.00% 10759 2.42% 560 2.95% 231 3.13% 844 5.80% 769491 2.60%
28 13208 2.02% 11006 2.48% 648 3.41% 221 2.99% 730 5.01% 712601 2.41%
29 18071 2.76% 10364 2.33% 454 2.39% 224 3.03% 744 5.11% 777609 2.62%
30 21696 3.31% 10407 2.34% 515 2.71% 247 3.34% 769 5.28% 743986 2.51%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 375 11261 1.72% 104 3147 0.71% 16 485 2.55% 10881 326423 1.10%
1 163 4912 0.75% 103 3094 0.70% 9 298 1.57% 10427 312812 1.06%
2 197 5911 0.90% 141 4258 0.96% 13 402 2.12% 10390 311711 1.05%
3 168 5061 0.77% 109 3285 0.74% 18 553 2.91% 12392 371753 1.25%
4 166 4992 0.76% 116 3499 0.79% 20 620 3.26% 8498 254937 0.86%
5 128 3846 0.59% 84 2531 0.57% 8 247 1.30% 14352 430565 1.45%
6 169 5078 0.78% 112 3377 0.76% 12 365 1.92% 10787 323620 1.09%
7 189 5675 0.87% 119 3575 0.80% 16 495 2.60% 13392 401752 1.36%
8 575 17259 2.64% 472 14188 3.19% 26 783 4.12% 36642 1099255 3.71%
9 1076 32287 4.93% 971 29132 6.56% 22 679 3.57% 59543 1786277 6.03%
10 845 25355 3.87% 721 21655 4.88% 34 1042 5.48% 49628 1488837 5.03%
11 802 24088 3.68% 678 20360 4.58% 37 1130 5.95% 48142 1444258 4.87%
12 376 11292 1.72% 232 6985 1.57% 28 865 4.55% 30218 906544 3.06%
13 440 13207 2.02% 308 9252 2.08% 33 1003 5.28% 29402 882049 2.98%
14 924 27736 4.24% 801 24031 5.41% 34 1044 5.49% 53858 1615731 5.45%
15 824 24738 3.78% 697 20912 4.71% 38 1160 6.10% 47963 1438887 4.86%
16 321 9659 1.48% 192 5777 1.30% 41 1250 6.58% 23288 698650 2.36%
17 648 19443 2.97% 521 15643 3.52% 32 986 5.19% 39008 1170251 3.95%
18 494 14840 2.27% 358 10740 2.42% 29 880 4.63% 32566 976967 3.30%
19 1803 54102 8.26% 1353 40618 9.15% 33 1004 5.28% 80588 2417636 8.16%
20 2423 72706 11.11% 1627 48830 10.99% 33 1000 5.26% 92504 2775126 9.37%
21 4078 122350 18.69% 2743 82295 18.53% 45 1367 7.19% 146153 4384577 14.80%
22 3268 98065 14.98% 1810 54314 12.23% 24 746 3.93% 98129 2943881 9.94%
23 1359 40798 6.23% 421 12630 2.84% 19 598 3.15% 28867 866011 2.92%

Top 30 of 7660 Total URLs
# Hits KBytes URL
1 5085 0.78% 2200048 7.43% /pen/
2 4654 0.71% 65843 0.22% /cgi-bin/search.cgi
3 3766 0.58% 287733 0.97% /pen/g1.pdf
4 3337 0.51% 10009 0.03% /pen/wc.gif.gif
5 2609 0.40% 8952 0.03% /
6 2562 0.39% 8126 0.03% /pen/myicon.ico
7 2502 0.38% 811667 2.74% /newsletter/v4n123.pdf
8 2148 0.33% 33350 0.11% /webalizer/usage_200911.html
9 1909 0.29% 804 0.00% /pen/at-carolina-rr-com.gif
10 1736 0.27% 543071 1.83% /newsletter/v5n2.pdf
11 1636 0.25% 542687 1.83% /newsletter/v2n7.pdf
12 1633 0.25% 15860 0.05% /style.css
13 1321 0.20% 402866 1.36% /newsletter/v3n2.pdf
14 1275 0.19% 442580 1.49% /newsletter/vol5no1.pdf
15 1255 0.19% 319769 1.08% /newsletter/v2n11.pdf
16 980 0.15% 134476 0.45% /images/rotate4.jpg
17 977 0.15% 158734 0.54% /images/tablebg.jpg
18 956 0.15% 24629 0.08% /images/tablebottom.jpg
19 948 0.14% 31853 0.11% /images/banner.jpg
20 939 0.14% 197949 0.67% /newsletter/v4n789.pdf
21 906 0.14% 186357 0.63% /newsletter/v3n12.pdf
22 899 0.14% 375938 1.27% /newsletter/v4n456.pdf
23 801 0.12% 212512 0.72% /newsletter/v2n4.pdf
24 763 0.12% 137910 0.47% /newsletter/v3n5.pdf
25 686 0.10% 2756 0.01% /images/scar_long.gif
26 675 0.10% 25165 0.08% /images/temp_table_top.jpg
27 674 0.10% 43727 0.15% /images/temp_table_bg.jpg
28 673 0.10% 11115 0.04% /images/table_side.jpg
29 671 0.10% 21147 0.07% /images/temp_top.jpg
30 670 0.10% 21720 0.07% /images/temp_table_bottom.jpg

Top 10 of 7660 Total URLs By KBytes
# Hits KBytes URL
1 5085 0.78% 2200048 7.43% /pen/
2 2502 0.38% 811667 2.74% /newsletter/v4n123.pdf
3 1736 0.27% 543071 1.83% /newsletter/v5n2.pdf
4 1636 0.25% 542687 1.83% /newsletter/v2n7.pdf
5 1275 0.19% 442580 1.49% /newsletter/vol5no1.pdf
6 1321 0.20% 402866 1.36% /newsletter/v3n2.pdf
7 899 0.14% 375938 1.27% /newsletter/v4n456.pdf
8 1255 0.19% 319769 1.08% /newsletter/v2n11.pdf
9 589 0.09% 307412 1.04% /newsletter/v2n9.pdf
10 3766 0.58% 287733 0.97% /pen/g1.pdf

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 5085 0.78% 3507 50.26% /pen/
2 2609 0.40% 1760 25.22% /
3 4654 0.71% 454 6.51% /cgi-bin/search.cgi
4 242 0.04% 102 1.46% /images/nyc04/
5 192 0.03% 89 1.28% /images/
6 203 0.03% 76 1.09% /images/hc04/
7 107 0.02% 74 1.06% /newsletter/
8 2148 0.33% 61 0.87% /webalizer/usage_200911.html
9 170 0.03% 57 0.82% /images/sav/
10 279 0.04% 47 0.67% /pen/Originals.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 5085 0.78% 3314 46.79% /pen/
2 2609 0.40% 1468 20.73% /
3 4654 0.71% 807 11.39% /cgi-bin/search.cgi
4 279 0.04% 144 2.03% /pen/Originals.html
5 242 0.04% 109 1.54% /images/nyc04/
6 203 0.03% 90 1.27% /images/hc04/
7 192 0.03% 88 1.24% /images/
8 107 0.02% 80 1.13% /newsletter/
9 170 0.03% 65 0.92% /images/sav/
10 2148 0.33% 65 0.92% /webalizer/usage_200911.html

Top 30 of 14558 Total Sites
# Hits Files KBytes Visits Hostname
1 137264 20.97% 274 0.06% 37490 0.13% 38 0.51% adsl-63-203-65-217.hodura.com
2 130997 20.01% 130915 29.48% 6360282 21.47% 105 1.42% cpe-069-132-027-062.carolina.res.rr.com
3 36053 5.51% 36006 8.11% 1720937 5.81% 9 0.12% adsl-235-47-208.clt.bellsouth.net
4 35944 5.49% 35901 8.08% 1732241 5.85% 18 0.24% adsl-235-116-55.clt.bellsouth.net
5 29789 4.55% 29759 6.70% 1452543 4.90% 18 0.24% adsl-235-111-245.clt.bellsouth.net
6 23027 3.52% 23017 5.18% 1099184 3.71% 9 0.12% adsl-235-111-236.clt.bellsouth.net
7 14370 2.20% 14360 3.23% 705615 2.38% 17 0.23% adsl-235-114-16.clt.bellsouth.net
8 14311 2.19% 14304 3.22% 688886 2.33% 5 0.07% adsl-235-145-34.clt.bellsouth.net
9 10756 1.64% 10530 2.37% 685057 2.31% 167 2.26% b3091043.crawl.yahoo.net
10 10082 1.54% 4859 1.09% 280401 0.95% 61 0.83% crawl-66-249-71-152.googlebot.com
11 7281 1.11% 7142 1.61% 522206 1.76% 93 1.26% crawl-66-249-71-85.googlebot.com
12 7218 1.10% 7208 1.62% 343867 1.16% 7 0.09% adsl-235-112-105.clt.bellsouth.net
13 7197 1.10% 7197 1.62% 350422 1.18% 7 0.09% adsl-235-146-23.clt.bellsouth.net
14 7139 1.09% 7139 1.61% 340016 1.15% 2 0.03% adsl-235-0-199.clt.bellsouth.net
15 7139 1.09% 7139 1.61% 340016 1.15% 2 0.03% adsl-235-47-252.clt.bellsouth.net
16 7138 1.09% 7138 1.61% 339983 1.15% 2 0.03% adsl-235-115-250.clt.bellsouth.net
17 7104 1.09% 1522 0.34% 190064 0.64% 40 0.54% crawl-66-249-71-201.googlebot.com
18 4715 0.72% 4634 1.04% 246012 0.83% 17 0.23% crawl-12c.cuil.com
19 4344 0.66% 4183 0.94% 311527 1.05% 68 0.92% crawl-66-249-71-111.googlebot.com
20 4255 0.65% 3991 0.90% 277319 0.94% 82 1.11% b3090896.crawl.yahoo.net
21 4069 0.62% 3973 0.89% 251473 0.85% 44 0.60% b3091305.crawl.yahoo.net
22 3764 0.57% 3764 0.85% 188444 0.64% 1 0.01% adsl-235-40-116.clt.bellsouth.net
23 3375 0.52% 3375 0.76% 151572 0.51% 1 0.01% adsl-235-110-247.clt.bellsouth.net
24 2483 0.38% 424 0.10% 25610 0.09% 30 0.41% crawl-66-249-71-227.googlebot.com
25 2086 0.32% 2086 0.47% 26065 0.09% 6 0.08% ns360454.ovh.net
26 1288 0.20% 1230 0.28% 269492 0.91% 89 1.20% b3091005.crawl.yahoo.net
27 1133 0.17% 1029 0.23% 312508 1.05% 127 1.72% b3090940.crawl.yahoo.net
28 1057 0.16% 1051 0.24% 40406 0.14% 32 0.43% 74-32-168-68.dsl1.myc.or.frontiernet.net
29 958 0.15% 125 0.03% 7041 0.02% 10 0.14% crawl-66-249-71-134.googlebot.com
30 678 0.10% 157 0.04% 9198 0.03% 4 0.05% crawl-66-249-71-245.googlebot.com

Top 10 of 14558 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 130997 20.01% 130915 29.48% 6360282 21.47% 105 1.42% cpe-069-132-027-062.carolina.res.rr.com
2 35944 5.49% 35901 8.08% 1732241 5.85% 18 0.24% adsl-235-116-55.clt.bellsouth.net
3 36053 5.51% 36006 8.11% 1720937 5.81% 9 0.12% adsl-235-47-208.clt.bellsouth.net
4 29789 4.55% 29759 6.70% 1452543 4.90% 18 0.24% adsl-235-111-245.clt.bellsouth.net
5 23027 3.52% 23017 5.18% 1099184 3.71% 9 0.12% adsl-235-111-236.clt.bellsouth.net
6 14370 2.20% 14360 3.23% 705615 2.38% 17 0.23% adsl-235-114-16.clt.bellsouth.net
7 14311 2.19% 14304 3.22% 688886 2.33% 5 0.07% adsl-235-145-34.clt.bellsouth.net
8 10756 1.64% 10530 2.37% 685057 2.31% 167 2.26% b3091043.crawl.yahoo.net
9 7281 1.11% 7142 1.61% 522206 1.76% 93 1.26% crawl-66-249-71-85.googlebot.com
10 7197 1.10% 7197 1.62% 350422 1.18% 7 0.09% adsl-235-146-23.clt.bellsouth.net

Top 30 of 1622 Total Referrers
# Hits Referrer
1 456014 69.66% - (Direct Request)
2 9982 1.52% http://www.google.com/search
3 699 0.11% http://search.yahoo.com/search
4 698 0.11% http://www.tube.bizukatalog.pl/
5 657 0.10% http://www.bing.com/search
6 476 0.07% http://www.google.com/url
7 356 0.05% http://search.aol.com/aol/search
8 349 0.05% http://bizuteria-slubna.ltd.pl
9 348 0.05% http://www.wirewrapping.com.pl
10 347 0.05% http://bizuteria-artystyczna.kom.pl
11 344 0.05% http://www.filmy.delta-biuro.pl/
12 307 0.05% http://pen.jrshelby.com/
13 298 0.05% http://www.southerncampaigns.org/
14 273 0.04% http://68.166.223.4/comparecache.html
15 246 0.04% http://southerncampaigns.org/
16 194 0.03% http://www.google.co.uk/search
17 112 0.02% http://lib.jrshelby.com/scar.htm
18 106 0.02% http://southerncampaigns.org/mag.php
19 103 0.02% http://images.google.com/imgres
20 101 0.02% http://search.comcast.net/
21 100 0.02% http://www.google.ca/search
22 95 0.01% http://www.google.com/custom
23 85 0.01% http://www.southerncampaigns.org/coe.php
24 79 0.01% http://www.southerncampaigns.org/mag.php
25 74 0.01% http://www.ask.com/web
26 69 0.01% http://southerncampaigns.org/coe.php
27 68 0.01% http://www.google.com.au/search
28 55 0.01% http://www.google.com/m/search
29 54 0.01% http://granny-sex.hotnudegranny-review.com/
30 54 0.01% http://milf-pussy.3x-pussy.com/

Top 20 of 922 Total Search Strings
# Hits Search String
1 107 6.92% southern campaign american revolution pension statements
2 73 4.72% southern campaigns of the american revolution
3 50 3.23% southern campaign
4 21 1.36% southern campaign revolutionary war
5 16 1.03% southerncampaign.org
6 15 0.97% revolutionary war pension applications
7 15 0.97% revolutionary war pensions
8 12 0.78% american revolution southern campaign
9 12 0.78% southern campaigns pension
10 12 0.78% the southern campaign
11 10 0.65% revolutionary war rosters
12 10 0.65% revolutionary war southern campaign
13 9 0.58% benjamin bacchus rev war
14 9 0.58% southern campaign american revolution
15 9 0.58% southern campaign revolution pension
16 9 0.58% www.southerncampaign.org
17 8 0.52% battle of hobkirk's hill
18 8 0.52% southern campaign revolutionary war pension statements
19 7 0.45% pension #r2407
20 7 0.45% revolutionary war pension records

Top 15 of 3968 Total User Agents
# Hits User Agent
1 326608 49.89% ZoomSpider - wrensoft.com [ZSEBOT]
2 137264 20.97% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.freefind.com/spider.html )
3 22784 3.48% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 22330 3.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 8956 1.37% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 8589 1.31% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
7 4888 0.75% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 4327 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
9 2803 0.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
10 2355 0.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 2093 0.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15
12 1957 0.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
13 1923 0.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
14 1856 0.28% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
15 1836 0.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.

Usage by Country for November 2009

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 347194 53.03% 181950 40.97% 10875812 36.71% Commercial (com)
2 283728 43.34% 273594 61.60% 16481966 55.63% Network (net)
3 15726 2.40% 13261 2.99% 1420096 4.79% Unresolved/Unknown
4 1117 0.17% 959 0.22% 126062 0.43% Educational (edu)
5 1110 0.17% 1008 0.23% 88649 0.30% United States
6 1037 0.16% 897 0.20% 141373 0.48% US Government (gov)
7 997 0.15% 856 0.19% 104494 0.35% Non-Profit (org)
8 817 0.12% 762 0.17% 152998 0.52% US Military (mil)
9 396 0.06% 210 0.05% 17489 0.06% Australia
10 275 0.04% 183 0.04% 6905 0.02% Russian Federation
11 261 0.04% 217 0.05% 20839 0.07% United Kingdom
12 226 0.03% 197 0.04% 8947 0.03% Denmark
13 189 0.03% 170 0.04% 16837 0.06% India
14 177 0.03% 140 0.03% 15694 0.05% Germany
15 162 0.02% 134 0.03% 17403 0.06% Canada
16 123 0.02% 82 0.02% 17675 0.06% Japan
17 95 0.01% 85 0.02% 2026 0.01% Sweden
18 87 0.01% 87 0.02% 64704 0.22% Portugal
19 63 0.01% 51 0.01% 1722 0.01% Ukraine
20 53 0.01% 44 0.01% 2360 0.01% Italy
21 50 0.01% 34 0.01% 2320 0.01% Brazil
22 47 0.01% 30 0.01% 3057 0.01% Ireland
23 45 0.01% 29 0.01% 1919 0.01% France
24 45 0.01% 31 0.01% 3486 0.01% Mexico
25 44 0.01% 38 0.01% 2493 0.01% Serbia
26 41 0.01% 28 0.01% 1378 0.00% Netherlands
27 39 0.01% 23 0.01% 787 0.00% Poland
28 32 0.00% 31 0.01% 3943 0.01% Belgium
29 30 0.00% 28 0.01% 1427 0.00% Generic Business (biz)
30 25 0.00% 25 0.01% 3171 0.01% Tuvalu


Generated by Webalizer Version 2.20